Currency info
We offer you the option to display all prices on our site in the selected currency from the list below. The calculated prices according to the shown exchange rates are informative and not binding. The base currency in which an individual transaction is made is EUR.
Tečajnica
Valuta | Tečaj* | Velja od |
---|---|---|
AED | 4,4675 | 23.01.2021 |
AUD | 1,6067 | 23.01.2021 |
BAM | 2,0000 | 23.01.2021 |
BGN | 1,9870 | 23.01.2021 |
CAD | 1,5746 | 23.01.2021 |
CHF | 1,1105 | 23.01.2021 |
CZK | 26,6990 | 23.01.2021 |
DKK | 7,5805 | 23.01.2021 |
GBP | 0,9046 | 23.01.2021 |
HRK | 7,7055 | 23.01.2021 |
HUF | 363,3500 | 23.01.2021 |
ILS | 3,9903 | 23.01.2021 |
JPY | 128,5200 | 23.01.2021 |
MKD | 62,3000 | 23.01.2021 |
NOK | 10,5240 | 23.01.2021 |
PLN | 4,6208 | 23.01.2021 |
RSD | 119,7931 | 23.01.2021 |
RUB | 92,6759 | 23.01.2021 |
SEK | 10,2490 | 23.01.2021 |
USD | 1,2364 | 23.01.2021 |
* The shown exchange rate is 1 EUR per currency.